Trina Vertex TSM-DE21 635W 640W 645W 650W 655W 660W 665W 670W MONOCRYSTALLINE PERC MODULE
home>
Trina Vertex TSM-DE21 635W 640W 645W 650W 655W 660W 665W 670W MONOCRYSTALLINE PERC MODULE
Brand : | Trina |
Model : | TSM-DE21 635M-670M |
Power Range : | 645W 650W 655W 660W 665W 670W |
Size : | 2384×1303×35mm |
Packing : | 31pcs/pallet,558pcs/40HQ |
Weight : | 35.5kg |
Junction box | IP68 Rated |
Feature & Benefit
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Model Number | Model Number | Model Number | Model Number | Model Number | Model Number | ||
Maximum Power (Pmax/W) | 530 | 535 | 540 | 545 | 550 | ||
Short-circuit Current (Isc) | 13.72A | 13.79A | 13.86A | 13.93A | 14.00A | ||
Open-circuit Voltage (Voc) | 49.3V | 49.45V | 49.60V | 49.75V | 49.9V | ||
Maximum Power Current (Imp) | 12.83A | 12.90A | 12.97A | 13.04A | 13.11A | ||
Maximum Power Voltage (Vmp) | 41.3V | 41.47V | 41.64V | 41.80V | 42.96W | ||
Module Efficiency(%) | 20.5% | 20.7% | 20.9% | 21.1% | 21.3% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
Projects
Contact: Malina
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao