Longi solar LR5-72HPH 525-550M mono-facial solar module
home>
Longi solar LR5-72HPH 525-550M mono-facial solar module
Brand : | Longi |
Model : | LR5-72HPH 525-550M |
Power Range : | 525w 530w 535w 540w 545w 550w |
Size : | 2256×1133×35mm |
Packing : | 31pcs/pallet,620pcs/40HQ |
Weight : | 27.2 kg (48.50 lbs) |
Junction box | IP68 Rated |
Feature & Benefit
Product Description
Longi solar LR5-72HPH 525W 530W 540W 545W 550W 555W Monofacial solar module
Electrical Characteristics
Electrical Characteristics | |||||||
Model Number | Model Number | Model Number | Model Number | Model Number | Model Number | ||
Maximum Power (Pmax/W) | 525 | 530 | 535 | 540 | 550 | ||
Short-circuit Current (Isc) | 13.65A | 13.71A | 13.78A | 13.85A | 13.98A | ||
Open-circuit Voltage (Voc) | 49.05V | 49.20V | 49.35V | 49.50V | 49.80V | ||
Maximum Power Current (Imp) | 12.75A | 12.82A | 12.90A | 12.97A | 13.12A | ||
Maximum Power Voltage (Vmp) | 41.20V | 41.35V | 41.50V | 41.65V | 41.95W | ||
Module Efficiency(%) | 20.5% | 20.7% | 20.9% | 21.1% | 21.5% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
Packing and loading
Shipment
31pcs/pallets, 62pcs/stack, 620pcs/ 40'HQ Container
Projects
Contact
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao