Risen Titan 108cell All Black Solar panel 400W 405W 410W 415W 420W
Risen Titan 108cell All Black Solar panel 400W 405W 410W 415W 420W
Brand : | Risen |
Model : | RS40-8-400W BLACK |
Power Range : | 400w 405w 410w 415w 420w |
Size : | 1754×1096×30mm |
Weight : | 21 kg |
Junction Box | IP68 Rated |
JOutput Cables | TUV 1×4.0mm (+): 400mm , (-): 200mm or Customized Length |
Frame | Anodized Aluminium Alloy |
Front Glass | 3.2mm,Anti-Reflection Coating,High Transmission, Low Iron, Tempered Glass |
Packing : | 36pcs/pallet,936pcs/40HQ |
Feature & Benefit
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Model Number | Model Number | Model Number | Model Number | Model Number | Model Number | ||
Maximum Power (Pmax/W) | 415 | 420 | 425 | 430 | 435 | ||
Maximum Power Voltage-VMPP (V) | 47.1 | 42.0 | 42.2 | 42.3 | 42.5 | ||
Open Circuit Voltage-VOC (V) | 50.0 | 50.1 | 50.2 | 50.3 | 50.4 | ||
Maximum Power Current (Imp) | 9.94 | 10.01 | 10.08 | 10.17 | 10.24 | ||
Short Circuit Current-ISC (A) | 10.55 | 10.58 | 10.61 | 10.64 | 10.67 | ||
Module Efficiency(%) | 20.8% | 21.0% | 21.3% | 21.5% | 21.8% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
Contact Person: Malina
Tel/Whatsapp/Wechat: +86 177 2792 4962
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao