Risen HJT Solar panel Bifacial 680W 685W 690W 695W 700W Dual glass solar panel
home>
Risen HJT Solar panel Bifacial 680W 685W 690W 695W 700W Dual glass solar panel
| Brand : | RISEN |
| Model : | RSM132-8-680-700BHDG |
| Power Range : | 680W 685W 690W 695W 700W |
| Size : | 2384×1303×33mm |
| Packing : | 33pcs/pallet,594pcs/40HQ |
| Weight : | 37.5kg |
| Junction box | IP68 Rated |
Feature & Benefit
Risen HJT Solar panel Bifacial 680W 685W 690W 695W 700W Dual glass solar panel
Product Description

Electrical Characteristics
| Electrical Characteristics | |||||||
| Module Type | RSM132-8-680BHDG | RSM132-8-685BHDG | RSM132-8-690BHDG | RSM132-8-695BHDG | RSM132-8-700BHDG | ||
| Maximum Power (Pmax/W) | 680 | 685 | 690 | 695 | 700 | ||
| Short-circuit Current (Isc) | 17.48A | 17.56A | 17.66A | 17.74A | 17.82A | ||
| Open-circuit Voltage (Voc) | 49.47V | 49.56V | 49.65V | 49.74V | 49.83V | ||
| Maximum Power Current (Imp) | 16.41A | 16.50A | 16.60A | 16.68A | 16.77A | ||
| Maximum Power Voltage (Vmp) | 41.48V | 41.56V | 41.63V | 41.71V | 41.78V | ||
| Module Efficiency(%) | 21.90% | 22.10% | 22.20% | 22.40% | 22.50% | ||
| STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 | |||||||
Shipment
33pcs/pallets, 594pcs/ 40'HQ Container

Projects

Contact

Inquiry
CONNECT WITH US ALL ABOUT Meisongmao


-150x150.jpg)



