JINKO TIGER NEO N-TYPE 54HL4R-B 420-440 WATT ALL BLACK MODULE
home>
JINKO TIGER NEO N-TYPE 54HL4R-B 420-440 WATT ALL BLACK MODULE
Brand : | JINKO |
Model : | JKM420N-440N-54HL4R-B |
Power Range : | 420W 425W 430W 435W 440W |
Size : | 1722×1134×30mm |
Packing : | 36pcs/pallet,936pcs/40HQ |
Weight : | 22kg |
Junction box | IP68 Rated |
Feature & Benefit
JINKO TIGER NEO N-TYPE 54HL4R-B 420-440 WATT ALL BLACK MODULE
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Module Type | JKM420N-54HL4R-B | JKM425N-54HL4R-B | JKM430N-54HL4R-B | JKM435N-54HL4R-B | JKM440N-54HL4R-B | ||
Maximum Power (Pmax/W) | 420 | 425 | 430 | 435 | 440 | ||
Short-circuit Current (Isc) | 13.51A | 13.58A | 13.65A | 13.72A | 13.80A | ||
Open-circuit Voltage (Voc) | 38.74V | 38.95V | 39.16V | 39.36V | 39.57V | ||
Maximum Power Current (Imp) | 13.06A | 13.13A | 13.20A | 13.27A | 13.34A | ||
Maximum Power Voltage (Vmp) | 32.16V | 32.37V | 32.58V | 32.78V | 32.99V | ||
Module Efficiency(%) | 21.02% | 21.27% | 21.52% | 21.77% | 22.02% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
shipment
36pcs/pallets, 936pcs/ 40'HQ Container
Projects
Contact
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao