TITAN RSM132-8-640-665MDG Risen Solar 640W 645W 650W 660W 670W Bifacial Solar Module
home>
TITAN RSM132-8-640-665MDG Risen Solar 640W 645W 650W 660W 670W Bifacial Solar Module
| Brand : | RISEN |
| Model : | RSM132-8-640-670MDG |
| Power Range : | 640W 645W 650W 655W 660W 665W |
| Size : | 2384×1303×35mm |
| Packing : | 31pcs/pallet,558pcs/40HQ |
| Weight : | 40kg |
| Junction box | IP68 Rated |
Feature & Benefit
TITAN RSM132-8-640-665MDG Risen Solar 640W 645W 650W 660W 670W Bifacial Solar Module
Product Description


Electrical Characteristics
| Electrical Characteristics | |||||||
| RSM132-8-640BMDG | RSM132-8-645BMDG | RSM132-8-650BMDG | RSM132-8-655BMDG | RSM132-8-660BMDG | RSM132-8-665BMDG | ||
| Maximum Power (Pmax/W) | 640 | 645 | 650 | 655 | 660 | ||
| Short-circuit Current (Isc) | 18.08A | 18.13A | 18.18A | 18.23A | 18.28A | ||
| Open-circuit Voltage (Voc) | 45.09V | 45.29V | 45.49V | 45.69V | 45.89V | ||
| Maximum Power Current (Imp) | 17.07A | 17.12A | 17.17A | 17.22A | 17.27A | ||
| Maximum Power Voltage (Vmp) | 37.51V | 37.69V | 37.87V | 38.05V | 38.24W | ||
| Module Efficiency(%) | 20.6% | 20.8% | 20.9% | 21.1% | 21.2% | ||
| STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 | |||||||
Packing and loading

Shipment
31pcs/pallets, 558pcs/ 40'HQ Container
Projects

Contact

Inquiry
CONNECT WITH US ALL ABOUT Meisongmao



