TSM-NEG21C.20 Trina Vertex 680W 685W 690W 700W Bifacial solar panel with dual glass
home>
TSM-NEG21C.20 Trina Vertex 680W 685W 690W 700W Bifacial solar panel with dual glass
Brand : | Trina |
Model : | TSM-NEG21C.20 |
Power Range : | 680W 685W 690W 695W 700W |
Size : | 2384×1134×30mm |
Packing : | 36pcs/pallet,594pcs/40HQ |
Weight : | 38.3kg |
Junction box | IP68 Rated |
Feature & Benefit
TSM-NEG21C.20 Trina Vertex N TYPE 680W 685W 690W 700W Bifacial solar panel with dual glass
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Module Type | TSM-NEG21C.20 680W | TSM-NEG21C.20 685W | TSM-NEG21C.20 690W | TSM-NEG21C.20 695W | TSM-NEG21C.20 700W | ||
Maximum Power (Pmax/W) | 680 | 685 | 690 | 695 | 700 | ||
Short-circuit Current (Isc) | 18.18A | 18.21A | 18.25A | 18.28A | 18.32A | ||
Open-circuit Voltage (Voc) | 47.4V | 47.7V | 47.9V | 48.3V | 48.6V | ||
Maximum Power Current (Imp) | 17.16A | 17.19A | 17.23A | 17.25A | 17.29A | ||
Maximum Power Voltage (Vmp) | 39.6V | 39.8V | 40.1V | 40.3V | 40.5V | ||
Module Efficiency(%) | 21.9% | 22.1% | 22.2% | 22.4% | 22.5% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
Shipment
33pcs/pallets, 594pcs/ 40'HQ Container
Projects
Contact Person: Malina
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao