Trina Vertex NEG9R.28 425W 430W 435W 440W 445W Mono solar panel with dual glass
home>
TSM-NEG19RC.20 Trina Vertex 580W 585W 590W 600W Bifacial solar panel with dual glass
Brand : | Trina |
Model : | TSM-NEG19RC.20 |
Power Range : | 580W 585W 590W 600W 605W |
Size : | 2384×1134×30mm |
Packing : | 36pcs/pallet,720pcs/40HQ |
Weight : | 33.7kg |
Junction box | IP68 Rated |
Feature & Benefit
TSM-NEG19RC.20 Trina Vertex 580W 585W 590W 600W Bifacial solar panel with dual glass
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Module Type | TSM-NEG19RC.20 580W | TSM-NEG19RC.20 585W | TSM-NEG19RC.20 590W | TSM-NEG19RC.20 595W | TSM-NEG19RC.20 600W | ||
Maximum Power (Pmax/W) | 580 | 585 | 590 | 595 | 600 | ||
Short-circuit Current (Isc) | 15.65A | 15.68A | 15.72A | 15.76A | 15.80A | ||
Open-circuit Voltage (Voc) | 47.2V | 47.5V | 47.8V | 48.1V | 48.4V | ||
Maximum Power Current (Imp) | 14.79A | 14.82A | 14.86A | 14.86A | 14.91A | ||
Maximum Power Voltage (Vmp) | 39.2V | 39.5V | 39.7V | 40.0V | 40.3V | ||
Module Efficiency(%) | 21.5% | 21.6% | 21.8% | 22.0% | 22.2% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
Shipment
36pcs/pallets, 936pcs/ 40'HQ Container
Projects
Contact Person: Malina
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao