Tiger Pro 72HC Mono PERC 520W 525W 530W 535W 540W 545W Bifacial Solar Panel Dual Glass Solar Module
Tiger Pro 72HC Mono PERC 520W 525W 530W 535W 540W 545W Bifacial Solar Panel Dual Glass Solar Module
Brand : | Jinko |
Model : | JKM525-545M-72HL4-BDVP |
No. of cells | 144cell (6×24) |
Power Range : | 520W 525W 530W 535W 540W 545W |
Size : | 2274x1134x30mm |
Output Cables | TUV 1×4.0mm² ,(+): 400mm , (-): 200mm or Customized Length |
Weight : | 34.3 kg (75.6lbs) |
Packing : | 35pcs/pallet,700pcs/40HQ |
Feature & Benefit
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | ||
Maximum Power (Pmax/W) | 525 | 530 | 535 | 540 | 545 | ||
Short Circuit Current (Isc/A) | 13.63 | 13.73/td> | 13.83 | 13.89 | 13.95 | ||
Open-circuit Voltage (Voc) | 49.42 | 49.78 | 49.54 | 49.73 | 49.92 | ||
Maximum Power Current (Imp) | 12.87 | 12.97 | 13.07 | 13.13 | 13.19/td> | ||
Maximum Power Voltage (Vmp) | 40.80 | 40.87 | 40.94 | 41.13 | 41.32 | ||
Module Efficiency(%) | 20.36% | 20.55% | 20.75% | 20.94% | 21.10% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
Project Case
Contact US
Contact Person: Malina
Tel/Whatsapp/Wechat: +86 177 2792 4962
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao