Jinko Eagle Mono PERC 445W 450W 455W 460W 465W Bifacial Solar Panel Transparent Solar Module
Jinko Eagle Mono PERC 445W 450W 455W 460W 465W Bifacial Solar Panel Transparent Solar Module
| Brand : | Jinko |
| Model : | JKM445-465M-7RL3-TV |
| No. of cells | 156cell (78×2) |
| Power Range : | 445w 450w 455w 460w 465w |
| Size : | 2205x1032x40mm |
| Output Cables | 12 AWG, 1400mm (55.12in) or Customized Length |
| Weight : | 26.5 kg (58.42 lbs) |
| Packing : | 27pcs/pallet,540pcs/40HQ |
Feature & Benefit
Product Description


Electrical Characteristics
| Electrical Characteristics | |||||||
| Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | ||
| Maximum Power (Pmax/W) | 445 | 450 | 455 | 460 | 465 | ||
| Short Circuit Current (Isc/A) | 11.08 | 11.17 | 11.26 | 11.35 | 11.44 | ||
| Open-circuit Voltage (Voc) | 51.60 | 51.70 | 51.80 | 51.90 | 52.00 | ||
| Maximum Power Current (Imp) | 10.32 | 10.42 | 10.52 | 10.62 | 10.72/td> | ||
| Maximum Power Voltage (Vmp) | 43.13 | 43.19 | 43.25 | 43.32 | 43.38 | ||
| Module Efficiency(%) | 19.56% | 19.78% | 20.00% | 20.21% | 20.43% | ||
| STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 | |||||||
Project Case

Contact US
Contact Person: Malina
Tel/Whatsapp/Wechat: +86 177 2792 4962

Inquiry
CONNECT WITH US ALL ABOUT Meisongmao





