JA Solar PV Module JAM60S20 365W 370W 380W 385W 390W Black Frame solar panel
JA Solar PV Module JAM60S20 365W 370W 380W 385W 390W Black Frame solar panel
Brand : | JA |
Model : | JAM60S20 365-390M |
No. of cells | 120cell (60×2) |
Power Range : | 365W 370W 380W 385W 390W |
Size : | 1722×1134×30mm |
Output Cables | TUV 1×4.0mm²,(+): 400mm , (-): 200mm or Customized Length |
Weight : | 20.5kg |
Packing : | 31pcs/pallet,806pcs/40HQ |
Feature & Benefit
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | ||||
Maximum Power (Pmax/W) | 365 | 370 | 375 | 380 | 385 | 390 | |
Maximum Power Voltage-VMPP (V) | 33.96 | 34.23 | 34.5 | 34.77 | 35.04 | 35.33 | |
Open Circuit Voltage-VOC (V) | 41.13 | 41.30 | 41.45 | 41.62 | 41.78 | 41.94 | |
Maximum Power Current (Imp) | 10.75 | 10.81 | 10.87 | 10.93 | 10.99 | 11.04 | |
Short Circuit Current-ISC (A) | 11.30 | 11.35 | 11.41 | 11.47 | 11.53 | 11.58 | |
Module Efficiency(%) | 19.6 | 19.9 | 20.2 | 20.4 | 20.7 | 21.0 | |
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
Project Case
Contact US
Contact Person: Malina
Tel/Whatsapp/Wechat: +86 177 2792 4962
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao