HUAWEI Smart PV Optimizer SUN2000-450W-P/SUN2000-600W-P
HUAWEI Smart PV Optimizer SUN2000-450W-P/SUN2000-600W-P
Brand : | Huawei: |
Model : | SUN2000-450W-P/SUN2000-600W-P |
Power | 450W 600W |
Absolute maximum input voltage: | 80 V |
MPPT operating voltage range : | 10 - 80 V |
Output Cables | TUV 1×4.0mm²,(+): 400mm , (-): 200mm or Customized Length |
Maximum Short Circuit Current (Isc): | 14.5 A |
Max. efficiency : | 99.5 % |
Feature & Benefit
Product Description
Project Case
Contact US
Contact Person: Malina
Tel/Whatsapp/Wechat: +86 177 2792 4962
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao