RISEN SOLAR TITAN HIGH PERFORMANCE RSM132-8-645M-670M MONOCRYSTALLINE PERC MODULE
home>
RISEN SOLAR TITAN HIGH PERFORMANCE RSM132-8-645M-670M MONOCRYSTALLINE PERC MODULE
Brand : | RISEN |
Model : | RSM132-8-645M-670M |
Power Range : | 645W 650W 655W 660W 665W 670W |
Size : | 2384×1303×35mm |
Packing : | 31pcs/pallet,5580pcs/40HQ |
Weight : | 35.5kg |
Junction box | IP68 Rated |
Feature & Benefit
RISEN SOLAR TITAN HIGH PERFORMANCE RSM132-8-645M-670M MONOCRYSTALLINE PERC MODULE
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Model Number | Model Number | Model Number | Model Number | Model Number | Model Number | ||
Maximum Power (Pmax/W) | 650 | 655 | 660 | 665 | 670 | ||
Short-circuit Current (Isc) | 18.23A | 18.28A | 18.33A | 18.38A | 18.43A | ||
Open-circuit Voltage (Voc) | 45.35V | 45.55V | 45.75V | 45.95V | 46.15V | ||
Maximum Power Current (Imp) | 17.22A | 17.27A | 17.32A | 17.37A | 17.42A | ||
Maximum Power Voltage (Vmp) | 37.76V | 37.94V | 38.12V | 38.30V | 38.48W | ||
Module Efficiency(%) | 20.9% | 21.1% | 21.2% | 21.4% | 21.6% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
packing and loading
shipment
31pcs/pallets, 558pcs/ 40'HQ Container
projects
Contact Person: Wilson
Tel/Whatsapp/Wechat: +86 13641491810
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao