JA SOLAR JAM72S30 525-550W/MR 550W MBB HALF-CELL MODULE
home>
JA SOLAR JAM72S30 525-550W/MR 550W MBB HALF-CELL MODULE
Brand : | JA |
Model : | JAM72S30 525-550MR |
Power Range : | 525w 530w 535w 540w 545w 550w |
Size : | 2279×1134×35mm |
Packing : | 31pcs/pallet,620pcs/40HQ |
Weight : | 28.6kg |
Junction box | IP68 Rated |
Feature & Benefit
JA SOLAR JAM72S30 525-550W/MR 550W MBB HALF-CELL MODULE
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Model Number | Model Number | Model Number | Model Number | Model Number | Model Number | ||
Maximum Power (Pmax/W) | 530 | 535 | 540 | 545 | 550 | ||
Short-circuit Current (Isc) | 13.72A | 13.79A | 13.86A | 13.93A | 14.00A | ||
Open-circuit Voltage (Voc) | 49.3V | 49.45V | 49.60V | 49.75V | 49.9V | ||
Maximum Power Current (Imp) | 12.83A | 12.90A | 12.97A | 13.04A | 13.11A | ||
Maximum Power Voltage (Vmp) | 41.3V | 41.47V | 41.64V | 41.80V | 42.96W | ||
Module Efficiency(%) | 20.5% | 20.7% | 20.9% | 21.1% | 21.3% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
packing and loading
shipment
27pcs/pallets, 54pcs/stack, 594pcs/ 40'HQ Container
projects
Contact Person: Wilson
Tel/Whatsapp/Wechat: +86 13641491810
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao