NEG9RC.27 N type Trina Bifacial 420W 425W430W 435W 440W Black solar panel with dual glass
home>
TSM-NEG9RC.27 N type Trina Bifacial 420W 425W430W 435W 440W Black solar panel with dual glass
| Brand : | Trina |
| Model : | TSM-NEG9RC.27 |
| Power Range : | 415W 420W 425W 430W 435W 440W |
| Size : | 1762×1134×30mm |
| Packing : | 36pcs/pallet,936pcs/40HQ |
| Weight : | 21kg |
| Junction box | IP68 Rated |
Feature & Benefit
TSM-NEG9RC.27 N type Trina Bifacial 420W 425W430W 435W 440W Black solar panel with dual glass
Product Description


Electrical Characteristics
| Electrical Characteristics | |||||||
| Module Type | TSM-NEG9RC.27 420W | TSM-NEG9RC.27 425W | TSM-NEG9RC.27 430W | TSM-NEG9RC.27 435W | TSM-NEG9RC.27 440W | ||
| Maximum Power (Pmax/W) | 420 | 425 | 430 | 435 | 440 | ||
| Short-circuit Current (Isc) | 10.53A | 10.56A | 10.59A | 10.64A | 10.67A | ||
| Open-circuit Voltage (Voc) | 50.5V | 50.9V | 51.4V | 51.8V | 52.2V | ||
| Maximum Power Current (Imp) | 9.89A | 9.92A | 9.96A | 9.99A | 10.01A | ||
| Maximum Power Voltage (Vmp) | 42.5V | 42.9V | 43.2V | 43.6V | 44.0V | ||
| Module Efficiency(%) | 21.0% | 21.3% | 21.5% | 21.8% | 22.0% | ||
| STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 | |||||||
Shipment
36pcs/pallets, 936pcs/ 40'HQ Container
Projects

Contact Person: Malina

Inquiry
CONNECT WITH US ALL ABOUT Meisongmao





