RISEN SOLAR TITAN RSM120-8-580-600M MONOCRYSTALLINE PERC MODULE
home>
RISEN SOLAR TITAN RSM120-8-580-600M MONOCRYSTALLINE PERC MODULE
| Brand : | RISEN |
| Model : | RSM120-8-580-600M |
| Power Range : | 640W 645W 650W 655W 660W 665W |
| Size : | 2172×1303×35mm |
| Packing : | 31pcs/pallet,5580pcs/40HQ |
| Weight : | 31.5kg |
| Junction box | IP68 Rated |
Feature & Benefit
RISEN SOLAR TITAN RSM120-8-580-600M MONOCRYSTALLINE PERC MODULE
Product Description




Electrical Characteristics
| Electrical Characteristics | |||||||
| Model Number | Model Number | Model Number | Model Number | Model Number | Model Number | ||
| Maximum Power (Pmax/W) | 580 | 5585 | 590 | 595 | 600 | ||
| Short-circuit Current (Isc) | 18.11A | 18.16A | 18.21A | 18.26A | 18.32A | ||
| Open-circuit Voltage (Voc) | 40.80V | 41.00V | 41.20V | 41.40V | 41.60V | ||
| Maximum Power Current (Imp) | 17.10A | 17.15A | 17.20A | 17.25A | 17.30A | ||
| Maximum Power Voltage (Vmp) | 33.94V | 34.12V | 34.32V | 34.50V | 34.70W | ||
| Module Efficiency(%) | 20.5% | 20.7 | 20.8% | 21.0% | 21.2% | ||
| STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 | |||||||
packing and loading

shipment
31pcs/pallets, 558pcs/ 40'HQ Container

projects


Contact Person: Wilson
Tel/Whatsapp/Wechat: +86 13641491810
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao



