Longi Solar Hi-mo 6 LR5 - 54 HTB – Explorer 430W 435W 440W HPBC solar cell All Black solar panel
Longi Solar Hi-mo 6 LR5 - 54 HTB – Explorer 430W 435W 440W HPBC solar cell All Black solar panel
| Brand : | Longi |
| Model : | LR5-54HTB 430-440M |
| No. of cells | 108cell (54×2) |
| Power Range : | 430W 435W 440W |
| Size : | 1722×1134×30mm |
| Output Cables | TUV 1×4.0mm²,(+): 400mm , (-): 200mm or Customized Length |
| Weight : | 20.8kg |
| Packing : | 36pcs/pallet,936pcs/40HQ |
Feature & Benefit
Product Description




Electrical Characteristics
| Electrical Characteristics | |||||||
| Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | Maximum Power (Pmax) | ||||
| Maximum Power (Pmax/W) | 430 | 435 | 440 | ||||
| Maximum Power Voltage-VMPP (V) | 33.16 | 33.36 | 33.56 | ||||
| Open Circuit Voltage-VOC (V) | 39.43 | 39.63 | 39.83 | ||||
| Maximum Power Current (Imp) | 12.97 | 13.05 | 13.12 | ||||
| Short Circuit Current-ISC (A) | 14.00 | 14.08 | 14.15 | ||||
| Module Efficiency(%) | 22.0% | 22.3% | 22.5% | ||||
| STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 | |||||||
Project Case

Contact US
Contact Person: Malina
Tel/Whatsapp/Wechat: +86 177 2792 4962

Inquiry
CONNECT WITH US ALL ABOUT Meisongmao




