JA SOLAR JAM72S20 440-465W MBB HALF-CELL 11 BB PERC CELL MODULE
home>
JA SOLAR JAM72S20 440-465W MBB HALF-CELL 11 BB PERC CELL MODULE
Brand : | JA |
Model : | JAM72S20 440-465MR |
Power Range : | 440w 445w 450w 455w 460w 465w |
Size : | 2120×1052×40mm |
Packing : | 27pcs/pallet,594pcs/40HQ |
Weight : | 25kg |
Junction box | IP68 Rated |
Feature & Benefit
JA SOLAR JAM72S20 440-465W MBB HALF-CELL 11 BB PERC CELL MODULE
&off-grid&hybrid residential&industrial use for Py Power System
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Model Number | Model Number | Model Number | Model Number | Model Number | Model Number | ||
Maximum Power (Pmax/W) | 440 | 445 | 450 | 455 | 460 | ||
Short-circuit Current (Isc) | 11.28A | 11.32A | 11.36A | 11.42A | 14.45A | ||
Open-circuit Voltage (Voc) | 49.40V | 49.56V | 49.70V | 49.85V | 50.01V | ||
Maximum Power Current (Imp) | 10.76A | 10.80A | 10.84A | 10.88A | 10.2A | ||
Maximum Power Voltage (Vmp) | 40.90V | 41.21V | 41.52V | 41.82V | 42.13W | ||
Module Efficiency(%) | 20.5% | 21.7% | 20.9% | 21.1% | 21.3% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
packing and loading
shipment
27pcs/pallets, 54pcs/stack, 594pcs/ 40'HQ Container
projects
Contact Person: Wilson
Tel/Whatsapp/Wechat: +86 13641491810
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao