Trina Vertex N NEG19RC.20 605W 610W 615W 620W 625W 630W Bifacial Solar Panel with Dual Glass
home>
Trina Vertex N NEG19RC.20 605W 610W 615W 620W 625W 630W Bifacial Solar Panel with Dual Glass
| Brand : | TRINA |
| Model : | TSM-NEG19RC.20 |
| Power Range : | 605W 610W 615W 620W 625W 630W |
| Size : | 2382×1134×30mm |
| Packing : | 36pcs/pallet,720pcs/40HQ |
| Weight : | 33kg |
Feature & Benefit
Trina Vertex N NEG19RC.20 605W 610W 615W 620W 625W 630W Bifacial Solar Panel with Dual Glass
Product Description

Electrical Characteristics


| Electrical Characteristics | |||||||
| Maximum Power-Pmax[Wp] | 605 | 610 | 615 | 620 | 625 | 630 | |
| Maximum Power Voltage-Vmpp[V] | 40.5 | 40.8 | 41.1 | 41.4 | 41.7 | 42.0 | |
| Maximum Power Current-Impp[A] | 14.94 | 14.96 | 14.98 | 14.99 | 15.00 | 15.01 | |
| Open-circuit Voltage‒Voc[V] | 48.7 | 49.0 | 49.3 | 49.6 | 49.9 | 50.2 | |
| Short-circuit Current‒Isc[A] | 15.83 | 15.86 | 15.89 | 15.91 | 15.92 | 15.93 | |
| Module Efficiency STC(%) | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 | 23.3 | |
| STC:Irradiance 1000W/m², Cell Temperature 25°C Air Mass AM1.5 | |||||||
Shipment
36pcs/pallets, 720pcs/ 40'HQ Container
Projects


Inquiry
CONNECT WITH US ALL ABOUT Meisongmao



