Risen Energy N-type Solar Panel RSM144-9-585BNDG Bifacial Module 580W 585W 590W 595W
home>
Risen Energy N-type Solar Panel RSM144-9-585BNDG Bifacial Module 580W 585W 590W 595W
| Brand : | RISEN |
| Model : | RSM144-9-575-595BNDG |
| Power Range : | 575W 580W 585W 590W 595W |
| Size : | 2278×1134×30mm |
| Packing : | 36pcs/pallet,720pcs/40HQ |
| Weight : | 31kg |
Feature & Benefit
Risen Energy N-type Solar Panel RSM144-9-585BNDG Bifacial Module 580W 585W 590W 595W
Product Description

Electrical Characteristics



| Electrical Characteristics | |||||||
| Module Type | RSM144-9-575-595BNDG | ||||||
| Maximum Power-Pmax[Wp] | 575 | 580 | 585 | 590 | 595 | ||
| Maximum Power Voltage-Vmpp[V] | 43.47 | 43.68 | 43.86 | 44.05 | 44.24 | ||
| Maximum Power Current-Impp[A] | 13.23 | 13.28 | 13.34 | 13.40 | 13.45 | ||
| Open-circuit Voltage‒Voc[V] | 52.04 | 52.22 | 52.40 | 52.58 | 52.76 | ||
| Short-circuit Current‒Isc[A] | 13.99 | 14.04 | 14.10 | 14.15 | 14.21 | ||
| Module Efficiency STC(%) | 22.3 | 22.5 | 22.7 | 22.8 | 23.0 | ||
| STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 | |||||||
Shipment
36pcs/pallets, 720pcs/ 40'HQ Container
Projects


Inquiry
CONNECT WITH US ALL ABOUT Meisongmao




