LONGi Hi-Mo X10 Scientist LR8-66HVD 640~670M N-type Solar Panel with BC-Cells LONGi 640W 645W 650W 655W 660W 665W 670W
home>
LONGi Hi-Mo X10 Scientist LR8-66HVD 640~670M N-type Solar Panel with BC-Cells LONGi 640W 650W 660W 670W
| Brand : | LONGi |
| Model: | LR8-66HVD 640-670M |
| Power Range : | 640W 645W 650W 655W 660W 665W 670W |
| Size : | 2382×1134×30mm |
| Packing : | 36pcs/pallet,720pcs/40HQ |
| Weight : | 32.5kg |
Feature & Benefit
LONGi Hi-Mo X10 Scientist LR8-66HVD 640~670M N-type Solar Panel with BC-Cells LONGi 640W 650W 660W 670W
Product Description

Electrical Characteristics



| Electrical Characteristics | |||||||
| Module Type | LR8-66HVD-640M | LR8-66HVD-645M | LR8-66HVD-650M | LR8-66HVD-655M | LR8-66HVD-660M | LR8-66HVD-665M | LR8-66HVH-670M |
| Maximum Power (Pmax/W) | 640 | 645 | 650 | 655 | 660 | 665 | 670 |
| Open Circuit Voltage (Voc/V) | 49.52 | 49.62 | 49.72 | 49.82 | 49.92 | 50.02 | 50.12 |
| Short Circuit Current (Isc/A) | 16.38 | 16.46 | 16.54 | 16.62 | 16.70 | 16.78 | 16.86 |
| Voltage at Maximum Power (Vmp/V) | 40.78 | 40.88 | 40.98 | 41.08 | 41.18 | 41.28 | 41.38 |
| Current at Maximum Power(Imp/A) | 15.69 | 15.78 | 15.86 | 15.94 | 16.03 | 16.11 | 16.19 |
| Module Efficiency(%) | 23.69 | 23.88 | 24.06 | 24.25 | 24.43 | 24.62 | 24.80 |
| STC:Irradiance 1000W/m², Cell Temperature 25°C Air Mass AM1.5 | |||||||
Shipment
36pcs/pallets, 720pcs/ 40'HQ Container
Projects

Inquiry
CONNECT WITH US ALL ABOUT Meisongmao



