LONGi Hi-Mo X10 Explorer LR7-72HVH 630~650M N-type Solar Panel with BC-Cells LONGi 630W 640W 650W
home>
LONGi Hi-Mo X10 Explorer LR7-72HVH 630~650M N-type Solar Panel with BC-Cells LONGi 630W 640W 650W
| Brand : | LONGi |
| Model: | LR7-72HVH 630-650M |
| Power Range : | 630W 635W 640W 645W 650W |
| Size : | 2382×1134×30mm |
| Packing : | 36pcs/pallet,720pcs/40HQ |
| Weight : | 28.5kg |
Feature & Benefit
LONGi Hi-Mo X10 Explorer LR7-72HVH 630~650M N-type Solar Panel with BC-Cells LONGi 630W 640W 650W
Product Description

Electrical Characteristics



| Electrical Characteristics | |||||||
| Module Type | LR7-72HVH-630M | LR7-72HVH-635M | LR7-72HVH-640M | LR7-72HVH-645M | LR7-72HVH-650M | ||
| Maximum Power (Pmax/W) | 630 | 635 | 640 | 645 | 650 | ||
| Open Circuit Voltage (Voc/V) | 53.50 | 53.60 | 53.70 | 53.80 | 53.90 | ||
| Short Circuit Current (Isc/A) | 14.97 | 15.05 | 15.13 | 15.21 | 15.29 | ||
| Voltage at Maximum Power (Vmp/V) | 44.16 | 44.26 | 44.36 | 44.46 | 44.56 | ||
| Current at Maximum Power (Imp/A) | 14.27 | 14.35 | 14.43 | 14.51 | 14.59 | ||
| Module Efficiency(%) | 23.3 | 23.5 | 23.7 | 23.9 | 24.1 | ||
| STC:Irradiance 1000W/m², Cell Temperature 25°C Air Mass AM1.5 | |||||||
Shipment
36pcs/pallets, 720pcs/ 40'HQ Container
Projects


Inquiry
CONNECT WITH US ALL ABOUT Meisongmao



