LONGi Hi-MO X10 Explorer Bifacial Solar Panel 630W 635W 640W 645W 144 BC-Cell with Dual Glass
home>
LONGi Hi-MO X10 Explorer Bifacial Solar Panel 630W 635W 640W 645W 144 BC-Cell with Dual Glass
| Brand : | LONGi |
| Model: | LR7-72HVD 625-645M |
| Power Range : | 625W 630W 635W 640W 645W |
| Size : | 2382×1134×30mm |
| Packing : | 36pcs/pallet,720pcs/40HQ |
| Weight : | 33.5kg |
Feature & Benefit
LONGi Hi-MO X10 Explorer Bifacial Solar Panel 630W 635W 640W 645W 144 BC-Cell with Dual Glass
Product Description

Electrical Characteristics


| Electrical Characteristics | |||||||
| Module Type | LR7-72HVD-625M | LR7-72HVD-630M | LR7-72HVD-635M | LR7-72HVD-640M | LR7-72HVD-645M | ||
| Maximum Power (Pmax/W) | 625 | 630 | 635 | 640 | 645 | ||
| Open Circuit Voltage (Voc/V) | 53.30 | 53.40 | 53.50 | 53.60 | 53.70 | ||
| Short Circuit Current (Isc/A) | 14.85 | 14.93 | 15.01 | 15.09 | 15.17 | ||
| Voltage at Maximum Power (Vmp/V) | 44.16 | 44.26 | 44.36 | 44.46 | 44.56 | ||
| Current at Maximum Power (Imp/A) | 14.16 | 14.24 | 14.32 | 14.40 | 14.48 | ||
| Module Efficiency(%) | 23.1 | 23.3 | 23.5 | 23.7 | 23.9 | ||
| STC:Irradiance 1000W/m², Cell Temperature 25°C Air Mass AM1.5 | |||||||
Shipment
36pcs/pallets, 720pcs/ 40'HQ Container
Projects


Inquiry
CONNECT WITH US ALL ABOUT Meisongmao




