Jinko Tiger Neo N-TYPE 695W 700W 705W 710W 715W 720W Bifacial solar panel JKM700-720N-66HL5-BDV
home>
Jinko Tiger Neo N-TYPE 695W 700W 705W 710W 715W 720W Bifacial solar panel JKM700-720N-66HL5-BDV
Brand : | JINKO |
Model : | JKM700-720N-66HL5-BDV |
Power Range : | 695W 700W 705W 710W 715W 720W |
Size : | 2384×1303×33mm |
Packing : | 33pcs/pallet,594pcs/40HQ |
Weight : | 37.5kg |
Junction box | IP68 Rated |
Feature & Benefit
Jinko Tiger Neo N-TYPE 695W 700W 705W 710W 715W 720W Bifacial solar panel JKM700-720N-66HL5-BDV
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Module Type | JKM695N-66HL5-BDV | JKM700N-66HL5-BDV | JKM710N-66HL5-BDV | JKM715N-66HL5-BDV | JKM720N-66HL5-BDV | ||
Maximum Power (Pmax/W) | 695 | 700 | 710 | 715 | 720 | ||
Short-circuit Current (Isc) | 18.33A | 18.40A | 18.53A | 18.60A | 18.67A | ||
Open-circuit Voltage (Voc) | 48.24V | 48.84V | 48.73V | 48.88V | 49.04V | ||
Maximum Power Current (Imp) | 17.25A | 17.32A | 17.47A | 17.54A | 17.61A | ||
Maximum Power Voltage (Vmp) | 40.29V | 40.42V | 40.65V | 40.77V | 40.89V | ||
Module Efficiency(%) | 22.37% | 22.54% | 22.86% | 23.02% | 23.18% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
shipment
33pcs/pallets, 594pcs/ 40'HQ Container
Projects
Contact
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao