Risen N-Type Solar Panel 415W 420W 425W 430W 435W Dual Glass Solar Panel
home>
Risen N-Type Solar Panel 415W 420W 425W 430W 435W 440W Dual Glass Solar Panel
Brand : | RISEN |
Model : |
RSM108-9-415-440BNDG |
Power Range : | 415W 420W 425W 430W 435W 440W |
Size : | 1722×1134×30mm |
Packing : | 36pcs/pallet,936pcs/40HQ |
Weight : | 20.5kg |
Junction box |
Risen Twinsel PV-SY02, IP68 |
Risen N-Type Solar panel 415W 420W 425W 430W 435W 440W Dual Glass Solar Panel
Product Description
Electrical Characteristics
Electrical Characteristics | |||||||
Module Type | RSM108-9-415BNDG | RSM108-9-420BNDG | RSM108-9-425BNDG | RSM108-9-430BNDG | RSM108-9-435BNDG | ||
Maximum Power (Pmax/W) | 415 | 420 | 425 | 430 | 435 | ||
Short-circuit Current (Isc) | 13.69A | 13.78A | 13.86A | 13.94A | 14.01A | ||
Open-circuit Voltage (Voc) | 38.67V | 38.87V | 39.07V | 39.26V | 39.46V | ||
Maximum Power Current (Imp) | 12.83A | 12.91A | 12.99A | 13.06A | 13.12A | ||
Maximum Power Voltage (Vmp) | 32.39V | 32.59V | 32.78V | 32.98V | 33.18V | ||
Module Efficiency(%) | 21.3% | 21.5% | 21.8% | 22.0% | 22.3% | ||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
Shipment
36pcs/pallets, 936pcs/ 40'HQ Container
Projects
Contact
Inquiry
CONNECT WITH US ALL ABOUT Meisongmao