Astro N7 Series Solar Panel N-type TOPCon 605W 610W 615W 620W 625W 630W Bifacial Solar Modules
home>
Astro N7 Series Solar Panel N-type TOPCon 605W 610W 615W 620W 625W 630W Bifacial Solar Modules
| Brand : | Astronergy |
| Model : | CHSM66RN(DG)/F-BH |
| Power Range : | 605W 610W 615W 620W 625W 630W |
| Size : | 2382×1134×30mm |
| Packing : | 36pcs/pallet,720pcs/40HQ |
| Weight : | 31.65kg |
Feature & Benefit
Astro N7 Series Solar Panel N-type TOPCon 605W 610W 615W 620W 625W 630W Bifacial Solar Modules
Product Description

Electrical Characteristics

| Electrical Characteristics | |||||||
| Maximum Power-Pmax[Wp] | 605 | 610 | 615 | 620 | 625 | 630 | |
| Maximum Power Voltage-Vmpp[V] | 41.18 | 41.31 | 41.43 | 41.56 | 41.69 | 41.82 | |
| Maximum Power Current-Impp[A] | 14.69 | 14.77 | 14.84 | 14.92 | 14.99 | 15.07 | |
| Open-circuit Voltage‒Voc[V] | 48.59 | 48.74 | 48.89 | 49.04 | 49.19 | 49.34 | |
| Short-circuit Current‒Isc[A] | 15.86 | 15.94 | 16.02 | 16.11 | 16.19 | 16.27 | |
| Module Efficiency STC(%) | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 | 23.3 | |
| STC:Irradiance 1000W/m², Cell Temperature 25°C Air Mass AM1.5 | |||||||
Shipment
36pcs/pallets, 720pcs/ 40'HQ Container
Projects


Inquiry
CONNECT WITH US ALL ABOUT Meisongmao



