AIKO STELLAR A-GRH66Dw 655~690M N-type ABC Solar Panel with Dual Glass AIKO 655W 660W 665W 660W 665W 670W 675W 680W 685W 690W
home>
AIKO ATELLAR A-GRH66Dw 655~690M N-type ABC Solar Panel with Dual Glass AIKO 655W 660W 665W 670W 675W 680W 685W 690W
| Brand : | AIKO |
| Model: | A-GRH66Dw 655-690M |
| Power Range : | 655W 660W 665W 670W 675W 680W 685W 690W |
| Size : | 2382×1134×30mm |
| Packing : | 36pcs/pallet,720pcs/40HQ |
| Weight : | 32.5kg |
Feature & Benefit
AIKO STELLAR A-GRH66Dw 655~690M N-type ABC Solar Panel with Dual Glass AIKO 655W 660W 665W 670W 675W 680W 685W 690W
Product Description

Electrical Characteristics



| Electrical Characteristics | ||||||||
| Module Type | A-GRH66Dw-655M | A-GRH66Dw-660M | A-GRH66Dw-665M | A-GRH66Dw-670M | A-GRH66Dw-675M | A-GRH66Dw-680M | A-GRH66Dw-685M | A-GRH66Dw-690M |
| Maximum Power (Pmax/W) | 655 | 660 | 665 | 670 | 675 | 680 | 685 | 690 |
| Open Circuit Voltage (Voc/V) | 49.80 |
49.90 |
50.00 | 50.10 | 50.20 | 50.30 | 50.40 | 50.50 |
| Short Circuit Current (Isc/A) | 16.72 | 16.80 | 16.88 | 16.96 | 17.04 | 17.12 | 17.20 | 17.28 |
| Voltage at Maximum Power (Vmp/V) | 40.80 | 40.90 | 41.00 | 41.11 | 41.21 | 41.32 | 41.43 | 41.53 |
| Current at Maximum Power(Imp/A) | 16.06 | 16.14 | 16.22 | 16.30 | 16.38 | 16.46 | 16.54 | 16.62 |
| Module Efficiency(%) | 24.20 | 24.40 | 24.60 | 24.80 | 25.00 | 25.20 | 25.40 | 25.50 |
| STC: AM1.5 1000W/m² 25℃ NOCT: AM1.5 800W/m² 20℃ 1m/s | ||||||||
Shipment
36pcs/pallets, 720pcs/ 40'HQ Container
Projects

Inquiry
CONNECT WITH US ALL ABOUT Meisongmao


